The 15th Hockey India Sub Junior Women National Championship 2025 is scheduled to commence on July 3 at the Marang Gomke Jaipal Singh Astroturf Hockey Stadium located in Ranchi Jharkhand. The newly established division-based format that was introduced earlier this year during the Senior Men and Women’s National Championships will adopt and the tournament will continue until July 14.
This year, the tournament will showcase 28 teams split into three division: Division A, Division B, and Division C, adding a competitive twist with promotion and relegation opportunities, according to a press release from Hockey India.
Divison A, which consists of the top 12 performing teams in the nation, is expected to witness fierce competition as the defending champions, Hockey Jharkhand, and last years’ runner-up, Hockey Madhya Pradesh, lead the pursuit of the national title.
Division Format & Pool Composition
DIVISION A: 4 Pool with quarter-final, semi-final & final 11th & 12 ranked teams to relegated to division ‘B’.
Pool A: Hockey Jharkhand, Hockey Haryana, Hockey Andhra Pradesh.
Pool B: Hockey Madhya Pradesh, Hockey Uttar Pradesh, Hockey Chandigarh.
Pool C: Hockey Association of Odisha, Hockey Maharashtra, Hockey Punjab.
Pool C: Hockey Mizoram, Hockey Delhi, Hockey Association of Bihar.
DIVISION B: 2 pools only league matches. 1st & 2nd ranked teams to be promoted to division ‘A’ and last two ranked teams to be relegated to division ‘C’.
Pool A: Hockey Karnataka, Manipur Hockey, Hockey Uttarakhand, Kerala Hockey.
Pool B: Hockey Gujarat, Chhattisgarh Hockey, Hockey unit of Tamil Nadu, Hockey Bengal.
DIVISION C: 2 pools only league matches.1st & 2nd ranked teams to be promoted to division ‘B’.
Pool A: Hockey Raj, Le Ponducherry Hockey, Hockey Himachal.
Pool B: Assam Hockey, Telengana Hockey, Hockey Jammu & Kashmir, Goans Hockey.
DIVISIONS | MATCHS | DATE, MONTH | DAY | TIME |
Div C | Hockey Rajastan vs Hockey Himachal | 03, July, 2025 | Day 1 | 6:00 AM |
Div C | Assam Hockey vs Goans Hockey | 03, July, 2025 | Day 1 | 7:45 AM |
Div C | Telangana Hockey vs Hockey Jammu & Kashmir | 03, July, 2025 | Day 1 | 9:30 AM |
Div B | Jockey Karnatak vs Kerala Hockey | 03, July, 2025 | Day 1 | 11:15 AM |
Div B | Manipur Hockey vs Dadra & Nagar Haveli and Daman & Diu Hockey | 03, July, 2025 | Day 1 | 2:45 PM |
Div B | Hockey Gujarat vs Hockey Bengal | 03, July, 2025 | Day 1 | 4:30 PM |
Div C | Le Puducherry Hockey vs Hockey Himachal | 04, July, 2025 | Day 2 | 6:00 AM |
Div C | Assam Hockey vs Hockey Jammu & Kashmir | 04, July, 2025 | Day 2 | 7:45 AM |
Div C | Telangana vs Goans | 04, July, 2025 | Day 2 | 9:30 AM |
Div B | Karnatak vs Uttarakhand | 04, July, 2025 | Day 2 | 11:15 AM |
Div B | Manipur vs Kerala | 04, July, 2025 | Day 2 | 1:00 PM |
Div B | Gujarat vs Hockey Unit of Tamil Nadu | 04, July, 2025 | Day 2 | 2:45 PM |
Div B | Chhattisgarh vs Hockey Bengal | 04, July, 2025 | Day 2 | 4:30 PM |
Div C | Rajasthan vs Le Puducherry | 05, July 2025 | Day 3 | 7:45 AM |
Div B | Uttarakhand vs Dadra 7 Nagar Haveli and Daman & Diu Hockey | 05, July, 2025 | Day 3 | 4:30 PM |
Div C | Assam vs Telangana | 06, July, 2025 | Day 4 | 6:00 AM |
Div C | Jammu & Kashmir vs Goans | 06, July, 2025 | Day 4 | 7:45 AM |
Div B | Chhatisgarh vs Hockey Unit of Tamil Nadu | 06, July, 2025 | Day 4 | 11:15 AM |
Div B | Karnataka vs Manipur | 06, July, 2025 | Day 4 | 2:45 PM |
Div B | Kerala vs Dadra & Nagar Haveli and Daman & Diu Hockey | 06, July, 2025 | Day 4 | 4:30 PM |
Div A | Mizoram vs Hockey Association of Bihar | 07, July 2025 | Day 5 | 6:00 AM |
Div A | Hockey Association of Odisha vs Punjab | 07, July 2025 | Day 5 | 7:45 AM |
Div B | Hockey Unit of Tamil Nadu vs Hockey Bengal | 07, July 2025 | Day 5 | 9:30 AM |
Div B | Manipur vs Uttarakhand | 07, July 2025 | Day 5 | 11:15 AM |
Div A | Madhya Pradesh vs Chandigarh | 07, July 2025 | Day 5 | 2:45 PM |
Div A | Jharkhand vs Andhra Pradesh | 07, July 2025 | Day 5 | 4:30 PM |
Div B | Karnatak vs Dadra & Nagar Haveli and Daman & Diu Hockey | 08, July 2025 | Day 6 | 6:00 AM |
Div B | Uttarakhand vs Kerala | 08, July 2025 | Day 6 | 7:45 AM |
Div B | Gujarat vs Chhattisgarh | 08, July 2025 | Day 6 | 9:30 AM |
Div A | Mizoram vs Delhi | 08, July 2025 | Day 6 | 11:15 AM |
Div A | Hockey Association of Odisha vs Maharashtra | 08, July 2025 | Day 6 | 1:00 PM |
Div A | Madhya Pradesh vs Uttar Pradesh | 08, July 2025 | Day 6 | 2:45 PM |
Div A | Jharkhand vs Haryana | 08, July 2025 | Day 6 | 4:30 PM |
Div A | Delhi vs Hockey Association of Bihar | 09, July 2025 | Day 7 | 7:45 AM |
Div A | Maharashtra vs Punjab | 09, July 2025 | Day 7 | 9:30 AM |
Div A | Uttar Pradesh vs Chandigarh | 09, July 2025 | Day 7 | 2:45 PM |
Div A | Haryana vs Andhra Pradesh | 09, July 2025 | Day 7 | 4:30 PM |
Quarter Final 1 | 1st Pool B vs 2nd Pool A | 11, July 2025 | Day 9 | 6:00 AM |
Q.F 2 | 1st Pool C vs 2nd Pool D | 11, July 2025 | Day 9 | 8:00 AM |
Q.F 3 | 1st Pool D vs 2nd Pool C | 11, July 2025 | Day 9 | 10:00 AM |
Q.F 4 | 1st Pool A vs 2nd Pool B | 11, July 2025 | Day 9 | 4:00 PM |
Semi Final 1 | Winner Quarter Final 1 vs Winner Quarter Final 2 | 12, July 2025 | Day 10 | 10:00 AM |
S.F 1 | Winner Quarter Final 3 vs Winner Quarter Final 4 | 12, July 2025 | Day 10 | 4:00 PM |
3rd / 4th Place | Loser Semi Final 1 vs Loser Semi Final 2 | 14, July 2025 | Day 12 | 10:00 AM |
Final | Winner Semi Final 1 vs Winner Semi Final 2 | 14, July 2025 | Day 12 | 4:00 PM |
According to Sources, Hockey India President Dr Dillip Tirkey said, “The division-based format has brought a new sense of purpose and competitiveness to our domestic structure. The Sub Junior Women’s National Championship is crucial platform for identifying and nurturing talent at the grassroots. Hosting the tournament in Ranchi-home to strong hockey culture-makes this even more special. We look forward to witnessing top-tier performances from young athletes who are the future of Indian hockey.”